Tuesday
05
November
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI GURUKULAM SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930357 |
3 | SCHOOL CODE (IF APPLICABLE) | 55341 |
4 | COMPLETE ADDRESS WITH PIN CODE |
SF 527/1 NALLUR VILLAGE AND POST BAGALUR ROAD- HOSUR -635103 |
5 | PRINCIPAL NAME & QUALIFICATION: |
MRS.SAROJAMANI R M.Sc., M.Phil., B.Ed
|
6 | SCHOOL EMAIL ID | srigurukulam@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9442190074 |
Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 124 | 124 | 100% | |
2 | 2022-2023 | 118 | 118 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 56 | 56 | 100 | |
2 | 2022-23 | 47 | 47 | 100 |
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 62 |
PGT | 11 | |
TGT | 18 | |
PRT | 24 | |
3 | TEACHERS SECTION RATIO | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR |
DR.KAMALA S |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
DR.KAMALA S |
Sl. No. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14325 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25x20 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 | |
4 | INTERNET FACILITY (Y/N) | YES | |
5 | NO. OF GIRLS TOILETS | 56 | |
6 | NO. OF BOYS TOILETS | 66 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=gYmn_5tU7YA&ab_channel=SAROJAMANIR |